Player Profile
| Level | 400 |
| Master Level | 0 |
| Resets | 12 |
| Grand Resets | 0 |
| Strength | 282 |
| Agility | 5,025 |
| Vitality | 40 |
| Energy | 130 |
| Kills | 1 |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 22 Oct, 2026, 16:05 | Zaika | DMGpower | Atlans |
| 22 Oct, 2026, 15:59 | Pikachu | Zaika | Atlans |
| 22 Oct, 2026, 15:59 | Pikachu | Zaika | Atlans |
| 22 Oct, 2026, 15:58 | Pikachu | Zaika | Atlans |
| 22 Oct, 2026, 15:58 | Pikachu | Zaika | Atlans |
| 22 Oct, 2026, 15:58 | Pikachu | Zaika | Atlans |
| 22 Oct, 2026, 15:58 | Pikachu | Zaika | Atlans |
| 22 Oct, 2026, 15:58 | Pikachu | Zaika | Atlans |
| 22 Oct, 2026, 15:58 | Zaika | IIuKa | Atlans |
| 22 Oct, 2026, 15:55 | Pikachu | Zaika | Atlans |
This history shows the last 10 combat encounters recorded on the server.