Player Profile
| Level | 400 |
| Master Level | 8 |
| Resets | 91 |
| Grand Resets | 0 |
| Strength | 13,026 |
| Agility | 10,020 |
| Vitality | 5,020 |
| Energy | 6,015 |
| Command | 525 |
| Kills | 5 |
| Guild | ABUSERS |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 23 Oct, 2026, 12:44 | Sem4ik | Wootaru | Aida |
| 23 Oct, 2026, 12:44 | Wootaru | Sem4ik | Aida |
| 23 Oct, 2026, 12:44 | Wootaru | Sem4ik | Aida |
| 23 Oct, 2026, 12:43 | Sem4ik | Wootaru | Aida |
| 23 Oct, 2026, 12:43 | Wootaru | Sem4ik | Aida |
| 23 Oct, 2026, 12:43 | Wootaru | Sem4ik | Aida |
| 23 Oct, 2026, 12:43 | Wootaru | Sem4ik | Aida |
| 23 Oct, 2026, 00:06 | Wootaru | TYMAh | Karutan 2 |
| 23 Oct, 2026, 00:06 | Wootaru | COCKA | Karutan 2 |
| 22 Oct, 2026, 19:20 | BestWorld | Wootaru | Vulcanus |
This history shows the last 10 combat encounters recorded on the server.