Player Profile
| Level | 400 |
| Master Level | 0 |
| Resets | 200 |
| Grand Resets | 2 |
| Strength | 522 |
| Agility | 32,000 |
| Vitality | 17,735 |
| Energy | 32,000 |
| Kills | 0 |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 6 Nov, 2026, 01:53 | TyHone | WAJlABA | Raklion |
| 5 Nov, 2026, 20:23 | SLayD | WAJlABA | Kanturu |
| 5 Nov, 2026, 19:23 | SLayD | WAJlABA | Vulcanus |
| 5 Nov, 2026, 14:07 | TyHone | WAJlABA | Swamp Of Darkness |
| 2 Nov, 2026, 19:07 | TyHone | WAJlABA | Swamp Of Darkness |
| 2 Nov, 2026, 04:13 | TyHone | WAJlABA | Raklion |
| 28 Oct, 2026, 20:37 | Petene | WAJlABA | Raklion |
| 28 Oct, 2026, 18:18 | TyHone | WAJlABA | Kalima 7 |
| 28 Oct, 2026, 10:21 | TyHone | WAJlABA | Swamp Of Darkness |
| 27 Oct, 2026, 14:59 | TyHone | WAJlABA | Swamp Of Darkness |
This history shows the last 10 combat encounters recorded on the server.