Player Profile
| Level | 386 |
| Master Level | 0 |
| Resets | 65 |
| Grand Resets | 0 |
| Strength | 2,015 |
| Agility | 9,506 |
| Vitality | 7,015 |
| Energy | 6,015 |
| Command | 1,000 |
| Kills | 0 |
| Guild | ArgentoS |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 22 Oct, 2026, 02:06 | Revy | SLayD | Aida |
| 22 Oct, 2026, 01:21 | Dicegame | Revy | Vulcanus |
| 22 Oct, 2026, 01:09 | META | Revy | Vulcanus |
| 22 Oct, 2026, 01:06 | META | Revy | Vulcanus |
| 22 Oct, 2026, 00:58 | xxXXXxx | Revy | Vulcanus |
| 21 Oct, 2026, 22:43 | ManGaL | Revy | Kanturu |
| 21 Oct, 2026, 22:39 | Revy | KraKeH | Kanturu |
| 21 Oct, 2026, 22:32 | Revy | KraKeH | Kanturu |
| 21 Oct, 2026, 22:00 | Revy | KraKeH | Aida |
| 21 Oct, 2026, 21:59 | Revy | KraKeH | Aida |
This history shows the last 10 combat encounters recorded on the server.