Player Profile
| Level | 369 |
| Master Level | 0 |
| Resets | 4 |
| Grand Resets | 0 |
| Strength | 1,680 |
| Agility | 1,348 |
| Vitality | 26 |
| Energy | 1,026 |
| Kills | 0 |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 21 Oct, 2026, 22:45 | Persona | KraKeH | Kanturu |
| 21 Oct, 2026, 22:36 | Persona | KraKeH | Kanturu |
| 21 Oct, 2026, 22:26 | Persona | KuKuliuKUm | Kanturu |
| 21 Oct, 2026, 22:24 | Persona | KuKuliuKUm | Kanturu |
| 21 Oct, 2026, 22:22 | Persona | KuKuliuKUm | Kanturu |
| 21 Oct, 2026, 22:20 | Persona | KuKuliuKUm | Kanturu |
| 21 Oct, 2026, 22:18 | Persona | KuKuliuKUm | Kanturu |
| 21 Oct, 2026, 20:41 | Persona | Twister | Lost Tower |
This history shows the last 10 combat encounters recorded on the server.