| PODPIVAS |
| Lord Emperor |
| Level | 394 |
| Master Level | 0 |
| Resets | 123 |
| Grand Resets | 0 |
| Strength | 17,345 |
| Agility | 17,130 |
| Vitality | 2,080 |
| Energy | 6,075 |
| Command | 625 |
| Kills | 0 |
| Status | Offline |
| Date | Killer | Victim | Map |
|---|---|---|---|
| 23 Oct, 2026, 08:51 | Froakie![]() | PODPIVAS![]() | Aida |
| 23 Oct, 2026, 07:16 | BumBelBee![]() | PODPIVAS![]() | Lost Tower |
| 23 Oct, 2026, 07:15 | BumBelBee![]() | PODPIVAS![]() | Lost Tower |
| 23 Oct, 2026, 07:04 | ZaRaZa![]() | PODPIVAS![]() | Atlans |
| 23 Oct, 2026, 06:51 | ZaRaZa![]() | PODPIVAS![]() | Raklion |
| 22 Oct, 2026, 12:05 | Sem4ik![]() | PODPIVAS![]() | Tarkan |
This history shows the last 10 combat encounters recorded on the server.