| Negan |
| Magic Gladiator |
| Level | 400 |
| Master Level | 0 |
| Resets | 3 |
| Grand Resets | 0 |
| Strength | 700 |
| Agility | 1,500 |
| Vitality | 15 |
| Energy | 1,730 |
| Kills | 1 |
| Guild | ArgentoS |
| Status | Offline |
| Date | Killer | Victim | Map |
|---|---|---|---|
| 22 Oct, 2026, 15:07 | Negan![]() | CharizarD![]() | Atlans |
| 22 Oct, 2026, 14:54 | Negan![]() | CharizarD![]() | Atlans |
| 22 Oct, 2026, 14:46 | Negan![]() | CharizarD![]() | Atlans |
| 22 Oct, 2026, 12:26 | YozHik![]() | Negan![]() | Icarus |
| 22 Oct, 2026, 01:33 | SLayD![]() | Negan![]() | Lorencia |
This history shows the last 10 combat encounters recorded on the server.