Player Profile
| Level | 124 |
| Master Level | 1 |
| Resets | 190 |
| Grand Resets | 0 |
| Strength | 518 |
| Agility | 32,000 |
| Vitality | 2,015 |
| Energy | 32,000 |
| Kills | 0 |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 23 Oct, 2026, 14:19 | ManGaL | MaRuXyAnA | Karutan 2 |
| 23 Oct, 2026, 08:46 | ManGaL | Dicegame | Kanturu |
| 23 Oct, 2026, 08:45 | BestWorld | ManGaL | Kanturu |
| 23 Oct, 2026, 00:24 | BumBelBee | ManGaL | Nars |
| 23 Oct, 2026, 00:22 | BestWorld | ManGaL | Nars |
| 23 Oct, 2026, 00:22 | ManGaL | BumBelBee | Nars |
| 23 Oct, 2026, 00:21 | BestWorld | ManGaL | Nars |
| 22 Oct, 2026, 22:57 | BestWorld | ManGaL | Lorencia |
| 22 Oct, 2026, 22:57 | BestWorld | ManGaL | Lorencia |
| 21 Oct, 2026, 22:43 | KASZANKA | ManGaL | Kanturu |
This history shows the last 10 combat encounters recorded on the server.