Player Profile
| MaRuXyAnA |
| Dimension Master |
| Level | 371 |
| Master Level | 40 |
| Resets | 183 |
| Grand Resets | 0 |
| Strength | 521 |
| Agility | 5,021 |
| Vitality | 5,018 |
| Energy | 32,000 |
| Kills | 0 |
| Guild | IMPERIAL |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 27 Oct, 2026, 15:02 | TyHone | MaRuXyAnA | Ferea |
| 24 Oct, 2026, 04:55 | Sem4ik | MaRuXyAnA | Kanturu |
| 23 Oct, 2026, 18:27 | MaRuXyAnA | Sem4ik | Swamp of Calmness |
| 23 Oct, 2026, 14:53 | MonaliZa | MaRuXyAnA | Kanturu |
| 23 Oct, 2026, 14:53 | MonaliZa | MaRuXyAnA | Kanturu |
| 23 Oct, 2026, 14:52 | MonaliZa | MaRuXyAnA | Kanturu |
| 23 Oct, 2026, 14:52 | MonaliZa | MaRuXyAnA | Kanturu |
| 23 Oct, 2026, 14:19 | ManGaL | MaRuXyAnA | Karutan 2 |
| 23 Oct, 2026, 12:01 | MaRuXyAnA | TeTePro | Kanturu |
| 23 Oct, 2026, 01:42 | Black | MaRuXyAnA | Lorencia |
This history shows the last 10 combat encounters recorded on the server.