| MoonLight |
| Dimension Master |
| Level | 400 |
| Master Level | 0 |
| Resets | 200 |
| Grand Resets | 1 |
| Strength | 521 |
| Agility | 32,000 |
| Vitality | 12,718 |
| Energy | 32,000 |
| Kills | 0 |
| Status | Online |
| Date | Killer | Victim | Map |
|---|---|---|---|
| 5 Nov, 2026, 13:00 | TyHone![]() | MoonLight![]() | Lorencia |
| 5 Nov, 2026, 13:00 | TyHone![]() | MoonLight![]() | Lorencia |
| 5 Nov, 2026, 12:59 | TyHone![]() | MoonLight![]() | Lorencia |
| 4 Nov, 2026, 18:00 | Sarina![]() | MoonLight![]() | Kanturu |
| 29 Oct, 2026, 22:11 | Sirmais![]() | MoonLight![]() | Kanturu |
This history shows the last 10 combat encounters recorded on the server.