Player Profile
| Level | 400 |
| Master Level | 0 |
| Resets | 90 |
| Grand Resets | 0 |
| Strength | 522 |
| Agility | 31,700 |
| Vitality | 1,020 |
| Energy | 515 |
| Kills | 0 |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 23 Oct, 2026, 15:01 | Sem4ik | MonaliZa | Lorencia |
| 23 Oct, 2026, 14:56 | MonaliZa | Sem4ik | Kanturu |
| 23 Oct, 2026, 14:55 | Sem4ik | MonaliZa | Kanturu |
| 23 Oct, 2026, 14:53 | Sem4ik | MonaliZa | Kanturu |
| 23 Oct, 2026, 14:53 | MonaliZa | MaRuXyAnA | Kanturu |
| 23 Oct, 2026, 14:53 | Sem4ik | MonaliZa | Kanturu |
| 23 Oct, 2026, 14:53 | MonaliZa | MaRuXyAnA | Kanturu |
| 23 Oct, 2026, 14:53 | MonaliZa | Sem4ik | Kanturu |
| 23 Oct, 2026, 14:52 | Sem4ik | MonaliZa | Kanturu |
| 23 Oct, 2026, 14:52 | MonaliZa | MaRuXyAnA | Kanturu |
This history shows the last 10 combat encounters recorded on the server.