Player Profile
| Level | 400 |
| Master Level | 0 |
| Resets | 25 |
| Grand Resets | 0 |
| Strength | 292 |
| Agility | 9,870 |
| Vitality | 520 |
| Energy | 145 |
| Kills | 1 |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 22 Oct, 2026, 16:03 | Pikachu | LiZeR | Atlans |
| 22 Oct, 2026, 16:02 | LiZeR | IIuKa | Atlans |
| 22 Oct, 2026, 15:54 | Pikachu | LiZeR | Atlans |
| 22 Oct, 2026, 15:51 | Pikachu | LiZeR | Atlans |
| 22 Oct, 2026, 15:39 | LiZeR | IIuKa | Atlans |
| 22 Oct, 2026, 15:37 | LiZeR | MAPTILLIKA | Atlans |
| 22 Oct, 2026, 15:36 | LiZeR | IIuKa | Atlans |
| 22 Oct, 2026, 15:29 | MeTaPoD | LiZeR | Atlans |
| 22 Oct, 2026, 15:29 | LiZeR | MeTaPoD | Atlans |
| 22 Oct, 2026, 15:11 | MeTaPoD | LiZeR | Atlans |
This history shows the last 10 combat encounters recorded on the server.