| KilL |
| High Elf |
| Level | 400 |
| Master Level | 66 |
| Resets | 117 |
| Grand Resets | 0 |
| Strength | 522 |
| Agility | 25,025 |
| Vitality | 1,020 |
| Energy | 16,580 |
| Kills | 0 |
| Status | Offline |
| Date | Killer | Victim | Map |
|---|---|---|---|
| 23 Oct, 2026, 19:21 | KilL![]() | TORTIK![]() | Ferea |
| 23 Oct, 2026, 19:13 | SLayD![]() | KilL![]() | Swamp of Calmness |
| 23 Oct, 2026, 16:39 | BestWorld![]() | KilL![]() | Elbeland |
| 22 Oct, 2026, 18:26 | Sem4ik![]() | KilL![]() | Atlans |
| 22 Oct, 2026, 15:23 | KilL![]() | WAJlABA![]() | Karutan 1 |
This history shows the last 10 combat encounters recorded on the server.