Player Profile
| Level | 400 |
| Master Level | 61 |
| Resets | 200 |
| Grand Resets | 0 |
| Strength | 1,515 |
| Agility | 28,015 |
| Vitality | 11,213 |
| Energy | 31,515 |
| Kills | 0 |
| Guild | ABUSERS |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 24 Oct, 2026, 08:17 | Dicegame | TyHone | Swamp of Calmness |
| 24 Oct, 2026, 08:11 | Dicegame | SLayD | Swamp of Calmness |
| 24 Oct, 2026, 08:11 | Dicegame | SLayD | Swamp of Calmness |
| 23 Oct, 2026, 10:03 | BumBelBee | Dicegame | Raklion |
| 23 Oct, 2026, 09:21 | Dicegame | bonAqua | Raklion |
| 23 Oct, 2026, 09:04 | Dicegame | xxXXXxx | Arena |
| 23 Oct, 2026, 09:04 | xxXXXxx | Dicegame | Arena |
| 23 Oct, 2026, 08:46 | ManGaL | Dicegame | Kanturu |
| 23 Oct, 2026, 08:46 | BestWorld | Dicegame | Kanturu |
| 22 Oct, 2026, 17:55 | TRXKPI | Dicegame | Nixie Lake |
This history shows the last 10 combat encounters recorded on the server.