Player Profile
| DeppThroat |
| Duel Master |
| Level | 400 |
| Master Level | 24 |
| Resets | 99 |
| Grand Resets | 0 |
| Strength | 1,026 |
| Agility | 10,026 |
| Vitality | 1,469 |
| Energy | 25,026 |
| Kills | 0 |
| Status | Offline |
Equipment
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|---|---|---|
| 10 Jul, 2026, 20:57 | Samurai![]() | DeppThroat![]() | Nixie Lake |
| 10 Jul, 2026, 13:24 | MagicMG![]() | DeppThroat![]() | Swamp of Calmness |
| 9 Jul, 2026, 20:14 | MagicMG![]() | DeppThroat![]() | Atlans |
| 9 Jul, 2026, 19:56 | MagicMG![]() | DeppThroat![]() | Swamp of Calmness |
| 9 Jul, 2026, 18:59 | ProblemBoy![]() | DeppThroat![]() | Lorencia |
| 9 Jul, 2026, 17:33 | DeppThroat![]() | Mussolini![]() | Atlans |
| 9 Jul, 2026, 13:39 | MagicMG![]() | DeppThroat![]() | Atlans |
| 9 Jul, 2026, 13:09 | MagicMG![]() | DeppThroat![]() | Aida |
| 9 Jul, 2026, 12:58 | Baki![]() | DeppThroat![]() | Lorencia |
| 9 Jul, 2026, 12:57 | MagicMG![]() | DeppThroat![]() | Aida |
This history shows the last 10 combat encounters recorded on the server.

