Player Profile
| Level | 40 |
| Master Level | 0 |
| Resets | 9 |
| Grand Resets | 0 |
| Strength | 250 |
| Agility | 1,581 |
| Vitality | 15 |
| Energy | 1,580 |
| Kills | 0 |
| Status | Offline |
Recent Killing / Death History
| Date | Killer | Victim | Map |
|---|
| 22 Oct, 2026, 12:16 | SLayD | DarkMague | Atlans |
| 22 Oct, 2026, 11:52 | TyHone | DarkMague | Atlans |
| 22 Oct, 2026, 11:26 | TyHone | DarkMague | Atlans |
| 22 Oct, 2026, 11:17 | TyHone | DarkMague | Atlans |
| 22 Oct, 2026, 10:24 | TyHone | DarkMague | Atlans |
| 22 Oct, 2026, 10:13 | TyHone | DarkMague | Atlans |
| 22 Oct, 2026, 10:08 | TyHone | DarkMague | Atlans |
| 22 Oct, 2026, 10:02 | TyHone | DarkMague | Atlans |
| 22 Oct, 2026, 10:01 | DarkMague | SLayD | Atlans |
| 22 Oct, 2026, 10:00 | SLayD | DarkMague | Atlans |
This history shows the last 10 combat encounters recorded on the server.