| Gustavo |
| Grand Master |
| Level | 198 |
| Master Level | 13 |
| Resets | 173 |
| Grand Resets | 0 |
| Strength | 318 |
| Agility | 28,283 |
| Vitality | 1,015 |
| Energy | 32,000 |
| Kills | 0 |
| Guild | IMPERIAL |
| Status | Offline |
| Date | Killer | Victim | Map |
|---|---|---|---|
| 24 Oct, 2026, 17:15 | PsyDuck![]() | Gustavo![]() | Raklion |
| 24 Oct, 2026, 10:08 | SoTNiK![]() | Gustavo![]() | Ferea |
| 24 Oct, 2026, 00:23 | PsyDuck![]() | Gustavo![]() | Kanturu |
| 23 Oct, 2026, 21:06 | PsyDuck![]() | Gustavo![]() | Arena |
| 22 Oct, 2026, 20:48 | Sem4ik![]() | Gustavo![]() | Aida |
| 22 Oct, 2026, 00:54 | Black![]() | Gustavo![]() | Lost Tower |
This history shows the last 10 combat encounters recorded on the server.